UNITED STATES (USA) v. JAPAN (JPN), 4-4
|
Group A |
|
| | Yui SUSAKI (JPN) df. Victoria Lacey ANTHONY (USA) | by VSU, 11-0 |
|
| | Mayu MUKAIDA (JPN) df. Haley Ruth AUGELLO (USA) | by VSU, 10-0 |
|
| | Sarah Ann HILDEBRANDT (USA) df. Momoka KADOYA (JPN) | by VPO1, 6-3 |
|
| | Kayla Colleen Kiyoko MIRACLE (USA) df. Akie HANAI (JPN) | by VPO1, 4-2 |
|
| | Yukako KAWAI (JPN) df. Allison Mackenzie RAGAN (USA) | by VPO1, 8-1 |
|
| | Yurika ITO (JPN) df. Mallory Maxine VELTE (USA) | by VFA, 6-0 |
|
| | Tamyra Mariama MENSAH (USA) df. Miwa MORIKAWA (JPN) | by VPO, 5-0 |
|
| | Adeline Maria GRAY (USA) df. Masako FURUICHI (JPN) | by VPO, 6-0 |
|
SWEDEN (SWE) v. RUSSIA (RUS), 3-5
|
Group A |
|
| | Valeriya CHEPSARAKOVA (RUS) df. Malin Lovisa Johanna LJUNGSTROEM (SWE) | by VSU, 10-0 |
|
| | Natalia MALYSHEVA (RUS) df. Emma Siri Linnea BROBECK (SWE) | by VSU, 10-0 |
|
| | Mariia GUROVA (RUS) df. Szilvia PETER (SWE) | by VSU, 11-0 |
|
| | Elin Johanna NILSSON (SWE) df. Khadizhat MURTUZALIEVA (RUS) | by VFA, 6-4 |
|
| | Yulia PRONTSEVITCH (RUS) df. X X (SWE) | by VFO, 0-0 |
|
| | Moa Lena Maria NYGREN (SWE) df. Tatiana SMOLIAK (RUS) | by VFA, 8-0 |
|
| | Anastasia BRATCHIKOVA (RUS) df. Alexandra SANDAHL (SWE) | by VSU, 10-0 |
|
| | Denise Sabina MAKOTA STROEM (SWE) df. Kristina SHUMOVA (RUS) | by VIN, 4-0 |
|
MONGOLIA (MGL) v. CHINA (CHN), 3-5
|
Group B |
|
| | Yanan SUN (CHN) df. Chimgee BUYANDALAI (MGL) | by VSU, 10-0 |
|
| | Qianyu PANG (CHN) df. Otgonjargal GANBAATAR (MGL) | by VSU, 11-0 |
|
| | Ningning RONG (CHN) df. Sumiya ERDENECHIMEG (MGL) | by VSU1, 12-1 |
|
| | Battsetseg ALTANTSETSEG (MGL) df. Yazhen SUN (CHN) | by VPO1, 7-2 |
|
| | Xiuyun CHEN (CHN) df. Gantuya ENKHBAT (MGL) | by VSU1, 12-1 |
|
| | Orkhon PUREVDORJ (MGL) df. Xiaojuan LUO (CHN) | by VFA, 11-6 |
|
| | Feng ZHOU (CHN) df. Battsetseg SORONZONBOID (MGL) | by VFA, 4-0 |
|
| | Nasanburmaa OCHIRBAT (MGL) df. Paliha PALIHA (CHN) | by VPO1, 5-5 |
|
UKRAINE (UKR) v. AZERBAIJAN (AZE), 4-4
|
Group B |
|
| | Ilona SEMKIV (UKR) df. Turkan NASIROVA (AZE) | by VSU, 10-0 |
|
| | Olga SHNAIDER (UKR) df. Sabina QAMZOCLZADE (AZE) | by VSU1, 14-2 |
|
| | Olena KREMZER (UKR) df. Solmaz HASHIMZADA (AZE) | by VSU, 10-0 |
|
| | Alyona KOLESNIK (AZE) df. Iryna CHYKHRADZE KHARIV (UKR) | by VPO1, 6-3 |
|
| | Tetiana OMELCHENKO (AZE) df. Sofiia BODNAR (UKR) | by VPO1, 8-2 |
|
| | Elmira GAMBAROVA (AZE) df. Iryna KOLIADENKO (UKR) | by VPO1, 5-1 |
|
| | Elis MANOLOVA (AZE) df. Alla BELINSKA (UKR) | by VPO1, 5-4 |
|
| | Anastasiia SHUSTOVA (UKR) df. Gozal ZUTOVA (AZE) | by VFO, 0-0 |
|
Share your thoughts.
Comments