CANADA (CAN) v. JAPAN (JPN), 2-8
|
Group A |
|
| | Yuki IRIE (JPN) df. Jessica Anne Marie MACDONALD (CAN) | by VFA, 13-2 |
|
| | Yu MIYAHARA (JPN) df. Diana Mary Helen WEICKER (CAN) | by VFA, 11-2 |
|
| | Mayu MUKAIDA (JPN) df. Jade Mariah PARSONS (CAN) | by VSU, 10-0 |
|
| | Sae NANJO (JPN) df. Samantha Leigh STEWART (CAN) | by VSU, 10-0 |
|
| | Yuzuru KUMANO (JPN) df. Emily Suzanne SCHAEFER (CAN) | by VSU, 10-0 |
|
| | Risako KAWAI (JPN) df. Jessica Lise BROUILLETTE (CAN) | by VSU, 10-0 |
|
| | Ayana GEMPEI (JPN) df. Braxton Rei STONE (CAN) | by VIN, 0-0 |
|
| | Sara DOSHO (JPN) df. Danielle Suzanne LAPPAGE (CAN) | by VPO1, 2-1 |
|
| | Erica Elizabeth WIEBE (CAN) df. Naruha MATSUYUKI (JPN) | by VPO, 8-0 |
|
| | Justina Renay DI STASIO (CAN) df. Hiroe MINAGAWA SUZUKI (JPN) | by VPO1, 3-3 |
|
UNITED STATES (USA) v. SWEDEN (SWE), 9-1
|
Group A |
|
| | Erin Simone GOLSTON (USA) df. Malin Lovisa Johanna LJUNGSTROEM (SWE) | by VFA, 4-0 |
|
| | Sarah Ann HILDEBRANDT (USA) df. Linn Matilda Daniela LUNDSTROEM (SWE) | by VSU, 10-0 |
|
| | Jacarra Gwenisha WINCHESTER (USA) df. Liliana JUAREZ ANDINO (SWE) | by VFA, 4-0 |
|
| | Allison Mackenzie RAGAN (USA) df. Sara Johanna LINDBORG (SWE) | by VSU, 10-0 |
|
| | Kayla Colleen Kiyoko MIRACLE (USA) df. Emma Margareta Charlotte JOHANSSON (SWE) | by VFA, 4-0 |
|
| | Mallory Maxine VELTE (USA) df. Therese Lina PERSSON (SWE) | by VIN, 0-0 |
|
| | Forrest Ann MOLINARI (USA) df. Moa Lena Maria NYGREN (SWE) | by VPO, 4-0 |
|
| | Tamyra Mariama MENSAH (USA) df. Alexandra SANDAHL (SWE) | by VSU, 10-0 |
|
| | Anna Jenny Eva Maria FRANSSON (SWE) df. Victoria Christine FRANCIS (USA) | by VSU, 10-0 |
|
| | Adeline Maria GRAY (USA) df. Denise Sabina MAKOTA STROEM (SWE) | by VFA, 2-0 |
|
MONGOLIA (MGL) v. BELARUS (BLR), 6-4
|
Group B |
|
| | Narangerel ERDENESUKH (MGL) df. Kseniya STANKEVICH (BLR) | by VPO1, 10-6 |
|
| | Vanesa KALADZINSKAYA (BLR) df. Otgonjargal GANBAATAR (MGL) | by VPO1, 7-6 |
|
| | Davaachimeg ERKHEMBAYAR (MGL) df. Iryna KURACHKINA (BLR) | by VPO1, 5-5 |
|
| | Zalina SIDAKOVA (BLR) df. Battsetseg ALTANTSETSEG (MGL) | by VPO1, 2-1 |
|
| | Shoovdor BAATARJAV (MGL) df. Katsiaryna HANCHAR YANUSHKEVICH (BLR) | by VSU1, 14-3 |
|
| | Veranika IVANOVA (BLR) df. Orkhon PUREVDORJ (MGL) | by VFA, 6-11 |
|
| | Battsetseg SORONZONBOLD (MGL) df. Krystsina FEDARASHKA (BLR) | by VSU, 10-0 |
|
| | Tumentsetseg SHARKHUU (MGL) df. Hanna SADCHANKA (BLR) | by VFA, 11-2 |
|
| | Nasanburmaa OCHIRBAT (MGL) df. -none 72kg- (BLR) | by VFO, 0-0 |
|
| | Vasilisa MARZALIUK (BLR) df. Chantsalnyamaa AMGALANBAATAR (MGL) | by VPO1, 4-1 |
|
CHINA (CHN) v. ROMANIA (ROU), 10-0
|
Group B |
|
| | Jiang ZHU (CHN) df. Emilia Alina VUC (ROU) | by VSU, 10-0 |
|
| | Junling OUYANG (CHN) df. Estera TAMADUIANU DOBRE (ROU) | by VFA, 11-0 |
|
| | Qi ZHANG (CHN) df. Simona PRICOB (ROU) | by VSU, 10-0 |
|
| | Nan YANG (CHN) df. Kateryna ZHYDACHEVSKA (ROU) | by VPO1, 8-4 |
|
| | Lingling BAO (CHN) df. -none 59kg- (ROU) | by VFO, 0-0 |
|
| | Xiaojuan LUO (CHN) df. Kriszta Tunde INCZE (ROU) | by VPO1, 3-2 |
|
| | Chuying TANG (CHN) df. Adina Elena POPESCU (ROU) | by VSU, 10-0 |
|
| | Feng ZHOU (CHN) df. Alexandra Nicoleta ANGHEL (ROU) | by VFA, 11-0 |
|
| | Juan WANG (CHN) df. Catalina AXENTE (ROU) | by VSU, 11-0 |
|
| | Paliha PALIHA (CHN) df. -none 76kg- (ROU) | by VFO, 0-0 |
|
Share your thoughts.
Comments