GEORGIA (GEO) v. UNITED STATES (USA), 2-8
|
Group A |
|
| 57 kg | Thomas Patrick GILMAN (USA) df. Teimuraz VANISHVILI (GEO) | by VPO1, 6-4 |
|
| 61 kg | Lasha LOMTADZE (GEO) df. Kendric Dwayne MAPLE (USA) | by VPO1, 4-3 |
|
| 65 kg | Logan Jeffery STIEBER (USA) df. Magamed SAIDOVI (GEO) | by VSU, 10-0 |
|
| 70 kg | James Malcolm GREEN (USA) df. Levan KELEKHSASHVILI (GEO) | by VPO, 8-0 |
|
| 74 kg | Jordan Ernest BURROUGHS (USA) df. Tarzan MAISURADZE (GEO) | by VSU, 10-0 |
|
| 79 kg | Kyle Douglas DAKE (USA) df. Tariel GAPHRINDASHVILI (GEO) | by VSU, 10-0 |
|
| 86 kg | David Morris TAYLOR III (USA) df. Davit KHUTSISHVILI (GEO) | by VSU1, 11-1 |
|
| 92 kg | Dato MARSAGISHVILI (GEO) df. J'Den Michael Tbory COX (USA) | by VPO, 5-0 |
|
| 97 kg | Kyle Frederick SNYDER (USA) df. Givi MATCHARASHVILI (GEO) | by VSU, 10-0 |
|
| 125 kg | Nicholas Edward GWIAZDOWSKI (USA) df. Zviad METREVELI (GEO) | by VPO, 7-0 |
|
INDIA (IND) v. JAPAN (JPN), 1-9
|
Group A |
|
| 57 kg | Yuki TAKAHASHI (JPN) df. --- none --- (IND) | by VFO, 0-0 |
|
| 61 kg | Rinya NAKAMURA (JPN) df. Sandeep TOMAR (IND) | by VSU, 11-0 |
|
| 65 kg | Takuto OTOGURO (JPN) df. Sharvan SHARVAN (IND) | by VSU, 10-0 |
|
| 70 kg | Kirin KINOSHITA (JPN) df. Kumar ARUN (IND) | by VSU, 10-0 |
|
| 74 kg | Ken HOSAKA (JPN) df. Kumar Omprakash VINOD (IND) | by VIN, 0-0 |
|
| 79 kg | Sohsuke TAKATANI (JPN) df. Sachin GIRI (IND) | by VSU, 10-0 |
|
| 86 kg | Masao MATSUSAKA (JPN) df. Pawan KUMAR (IND) | by VSU, 10-0 |
|
| 92 kg | Deepak PUNIA (IND) df. Takashi ISHIGURO (JPN) | by VPO1, 2-1 |
|
| 97 kg | Takeshi YAMAGUCHI (JPN) df. Viky VIKY (IND) | by VPO1, 6-2 |
|
| 125 kg | Nobuyoshi ARAKIDA (JPN) df. Singh PUSHPENDER (IND) | by VPO, 4-0 |
|
AZERBAIJAN (AZE) v. MONGOLIA (MGL), 7-3
|
Group B |
|
| 57 kg | Bekhbayar ERDENEBAT (MGL) df. Afgan KHASHALOV (AZE) | by VPO1, 2-1 |
|
| 61 kg | Tuvshintulga TUMENBILEG (MGL) df. Akhmednabi GVARZATILOV (AZE) | by VPO1, 7-2 |
|
| 65 kg | Aghahuseyn MUSTAFAYEV (AZE) df. Batmagnai BATCHULUUN (MGL) | by VIN, 0-0 |
|
| 70 kg | Joshgun AZIMOV (AZE) df. Ganbayar SANJAA (MGL) | by VPO1, 9-4 |
|
| 74 kg | Mandakhnaran GANZORIG (MGL) df. Gadzhimurad OMAROV (AZE) | by VPO1, 10-6 |
|
| 79 kg | Jabrayil HASANOV (AZE) df. Iderkhuu GANTULGA (MGL) | by VSU1, 12-2 |
|
| 86 kg | Aleksandr GOSTIYEV (AZE) df. Uitumen ORGODOL (MGL) | by VPO1, 10-3 |
|
| 92 kg | Aslanbek ALBOROV (AZE) df. Turtogtokh LUVSANDORJ (MGL) | by VSU, 11-0 |
|
| 97 kg | Roman BAKIROV (AZE) df. Batzul ULZIISAIKHAN (MGL) | by VPO1, 10-1 |
|
| 125 kg | Jamaladdin MAGOMEDOV (AZE) df. Zolboo NATSAGSUREN (MGL) | by VPO1, 3-2 |
|
KAZAKHSTAN (KAZ) v. CUBA (CUB), 5-5
|
Group B |
|
| 57 kg | Reineri ANDREU ORTEGA (CUB) df. Mukhambet KUATBEK (KAZ) | by VPO1, 4-1 |
|
| 61 kg | Rassul KALIYEV (KAZ) df. Yowlys BONNE RODRIGUEZ (CUB) | by VPO1, 6-4 |
|
| 65 kg | Alejandro Enrique VALDES TOBIER (CUB) df. Sayatbek OKASSOV (KAZ) | by VSU, 10-0 |
|
| 70 kg | Franklin MAREN CASTILLO (CUB) df. Meirzhan ASHIROV (KAZ) | by VPO1, 7-1 |
|
| 74 kg | Livan LOPEZ AZCUY (CUB) df. Daniyar KAISANOV (KAZ) | by VIN, 0-0 |
|
| 79 kg | Saken AITZHANOV (KAZ) df. Yoan Adrian ZULUETA MORALES (CUB) | by VFA, 6-0 |
|
| 86 kg | Yurieski TORREBLANCA QUERALTA (CUB) df. Elkhan ASSADOV (KAZ) | by VPO1, 4-2 |
|
| 92 kg | Iliskhan CHILAYEV (KAZ) df. Lazaro Daniel HERNANDEZ LUIS (CUB) | by VSU1, 12-2 |
|
| 97 kg | Mamed IBRAGIMOV (KAZ) df. Reineris SALAS PEREZ (CUB) | by VPO1, 3-3 |
|
| 125 kg | Daulet SHABANBAY (KAZ) df. Yudenny ALPAJON ESTEVEZ (CUB) | by VSU, 10-0 |
|
Share your thoughts.
Comments