UKRAINE (UKR) v. CHINA (CHN), 1-9
|
Group A |
|
| | Yanan SUN (CHN) df. Mariia VYNNYK (UKR) | by VFA, 8-0 |
|
| | Lannuan LUO (CHN) df. Solomiia VYNNYK (UKR) | by VPO, 8-0 |
|
| | Mengyu XIE (CHN) df. Anastasiya KRAVCHENKO (UKR) | by VSU1, 15-4 |
|
| | Yongxin FENG (CHN) df. Olena KREMZER (UKR) | by VPO1, 6-4 |
|
| | Ningning RONG (CHN) df. Sofiia BODNAR (UKR) | by VSU, 13-0 |
|
| | Juan KANG (CHN) df. Tetiana RIZHKO (UKR) | by VIN, 0-0 |
|
| | Yaru WU (CHN) df. Oksana CHUDYK (UKR) | by VSU, 10-0 |
|
| | Feng ZHOU (CHN) df. Alina RUDNYTSKA LEVYTSKA (UKR) | by VFA, 8-0 |
|
| | Alla BELINSKA (UKR) df. Juan WANG (CHN) | by VPO1, 9-6 |
|
| | Qian ZHOU (CHN) df. Romana VOVCHAK (UKR) | by VFA, 4-0 |
|
MONGOLIA (MGL) v. UNITED STATES (USA), 4-6
|
Group B |
|
| | Whitney CONDER (USA) df. Namuuntsetseg TSOGT OCHIR (MGL) | by VPO1, 4-3 |
|
| | Sarah Ann HILDEBRANDT (USA) df. Anudari NANDINTSETSEG (MGL) | by VFA, 6-0 |
|
| | Bolortuya BAT OCHIR (MGL) df. Jacarra Gwenisha WINCHESTER (USA) | by VFA, 4-4 |
|
| | Battsetseg ALTANTSETSEG (MGL) df. Kelsey Rene CAMPBELL (USA) | by VPO, 8-0 |
|
| | Shoovdor BAATARJAV (MGL) df. Desiree Claire ZAVALA (USA) | by VSU1, 12-2 |
|
| | Macey Ellen KILTY (USA) df. Gantuya ENKHBAT (MGL) | by VPO1, 4-2 |
|
| | Forrest Ann MOLINARI (USA) df. Purevsuren ULZIISAIKHAN (MGL) | by VPO1, 6-2 |
|
| | Tamyra Mariama MENSAH (USA) df. Delgermaa ENKHSAIKHAN (MGL) | by VFA, 10-0 |
|
| | Davaanasan ENKH AMAR (MGL) df. Victoria Christine FRANCIS (USA) | by VPO1, 13-7 |
|
| | Adeline Maria GRAY (USA) df. Ariunjargal GANBAT (MGL) | by VFA, 10-0 |
|
Share your thoughts.
Comments